Round 2 of the SCOTT Enduro Cup kicked off in Angel Fire, NM with four stages of fast and loose terrain. After day one of racing, Richie Rude leads the Men Pro/Open field while Cooper Ott sits in first in the Women Pro/Open competition.
Men’s Pro/Open Day One Results – See complete results HERE
Rank | First Name | Last Name | Total Time |
1 | RICHIE | RUDE | 28:46.632 |
2 | SHAWN | NEER | 29:38.760 |
3 | JUBAL | DAVIS | 29:45.582 |
4 | CHRIS | BOICE | 29:56.276 |
5 | BRYN | BINGHAM | 30:16.767 |
Women’s Pro/Open Day One Results – See complete results HERE
Rank | First Name | Last Name | Total Time |
1 | COOPER | OTT | 33:30.551 |
2 | LIA | WESTERMANN | 34:00.926 |
3 | CLARE | HAMILTON | 34:10.622 |
4 | PORSHA | MURDOCK | 34:12.735 |
5 | LAUREN | BINGHAM | 35:07.032 |
Rude, last year’s Angel Fire winner, and Ott, who finished fourth in overall points in 2017, will look to hold onto their leads and gain meaningful series points.
Three more stages await over 240 athletes on day two, including stage seven – where the Vittoria Bolt and $100 are on the line for the fastest man and woman rider.